New ListingStunning 3-Bedroom, 2-Bath Home in Desirable Paulson Falls! Welcome to this gorgeous, light-filled home featuring a bold, modern style and updated fixtures throughout. The open-concept kitchen and living area create a bright, inviting space perfect for entertaining and everyday living. The kitchen offers a large pantry with plenty of room for storage. Spacious bedrooms with high ceilings provide comfort and an airy feel, while abundant natural light enhances the home's beautiful design. Step outside to the covered patio, conveniently connected to the double-door garage, offering additional functionality and versatility. With its modern touches, open layout, and beautiful natural light, this home is a true standout in the desirable Paulson Falls subdivision. Don't miss the opportunity to make this stunning home yours!
| MLS # | 483552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Keri Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,607 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage, On Street |
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Lakeview Villa Sub |
| Listing VS Median (in Lakeview Villa Sub) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $165 low | high Med: $165 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Lakeview Villa Sub |
| Listing VS Median (in Lakeview Villa Sub) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $165 low | high Med: $165 On site: 6 low | high Med: 6 | |