New ListingMove-in ready and waiting for its next owner! This beautiful 3 bedroom home offers plenty of comfortable living space, and a functional layout. The kitchen features granite countertops with stunning wood cabinets and ample storage. Enjoy a fenced backyard with room to relax or entertain, plus community amenities including a playground, walking path, and barbecue area. Conveniently located near Texas A&M University Kingsville, NAS Kingsville, local shopping, and dining, this home is ready for you to settle in and make it your own. Schedule your showing today!
| MLS # | 483741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 5 |
| Listing Provided By | Luxe Realty Group | Maire Bustamante |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Paulson Falls Sub |
| Listing VS Median (in Paulson Falls Sub) | |
Price: $250,000 low | high Med: $296,000 sqft: 1,606 low | high Med: 1,838 $ / sqft: $156 low | high Med: $160 On site: 5 low | high Med: 87.5 | |
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Paulson Falls Sub |
| Listing VS Median (in Paulson Falls Sub) | |
Price: $250,000 low | high Med: $296,000 sqft: 1,606 low | high Med: 1,838 $ / sqft: $156 low | high Med: $160 On site: 5 low | high Med: 87.5 | |