New ListingBring your vision to this renovation opportunity with potential for a rental investment, fix-and-flip project, or home customized to your needs. Convenient access to downtown Corpus Christi, major highways, schools, shopping, and employment centers adds to its appeal. At an attractive price, this property offers an opportunity to make improvements and build equity. Property is being sold AS IS. Bring you investors and offers!
| MLS # | 483692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 4 |
| Listing Provided By | Mr. Real Estate & Associates | Tony Keith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | San Pedro |
| Listing VS Median (in San Pedro) | |
Price: $49,000 low | high Med: $74,500 sqft: 1,476 low | high Med: 1,379 $ / sqft: $33 low | high Med: $56 On site: 4 low | high Med: 8.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | San Pedro |
| Listing VS Median (in San Pedro) | |
Price: $49,000 low | high Med: $74,500 sqft: 1,476 low | high Med: 1,379 $ / sqft: $33 low | high Med: $56 On site: 4 low | high Med: 8.5 | |