New ListingThis 2-story townhouse combines comfort, functional layout, and a full bath and bedroom upstairs, secondary bedroom and bath down. A welcoming living room that features a fireplace, high ceilings, and open to dining area. Kitchen is updated with granite countertops and a tiled backsplash, right through the kitchen is the laundry room with washer and dryer hookups. Enjoy low-maintenance living with prime location near SPID, CC A&M, CCISD Schools, and Corpus Christi's Southside. Schedule your showing today!
| MLS # | 481328 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $319 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | Joslin & Co. | Tayler Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,057 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Lot Features | Interior Lot, Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Detached, Rear Side Off Street |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork |
| Listing VS Median (in South Fork) | |
Price: $124,000 low | high Med: $154,200 sqft: 1,057 low | high Med: 1,020 $ / sqft: $117 low | high Med: $152 On site: 1 low | high Med: 140 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork |
| Listing VS Median (in South Fork) | |
Price: $124,000 low | high Med: $154,200 sqft: 1,057 low | high Med: 1,020 $ / sqft: $117 low | high Med: $152 On site: 1 low | high Med: 140 | |