**Newer construction SMART home with a LARGE backyard in the Flour Bluff community** Nestled within the peaceful Cottages by the Bay neighborhood, this well-maintained, like-new 3-bedroom, 2-bathroom smart home perfectly blends modern technology with relaxed coastal living. Enjoy seamless indoor-outdoor entertaining with an extremely spacious backyard. Plenty of room to create your perfect backyard oasis to include a large pool! This tech-forward home provides effortless commutes to the award-winning Flour Bluff Schools, NAS Corpus Christi, and Texas A&M University-Corpus Christi. Owner also has fiber optic internet installed! All appliances will convey (refrigerator, washer, and dryer) as well as the ring cameras (front, rear, and doorbell), and all the mowing equipment. Don't let this turn-key opportunity pass you by!
| MLS # | 484421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Island Escapes | Randy Corpuz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Cottages By The Bay |
| Listing VS Median (in Cottages By The Bay) | |
Price: $269,900 low | high Med: $281,200 sqft: 1,298 low | high Med: 1,489 $ / sqft: $208 low | high Med: $191 On site: 16 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Cottages By The Bay |
| Listing VS Median (in Cottages By The Bay) | |
Price: $269,900 low | high Med: $281,200 sqft: 1,298 low | high Med: 1,489 $ / sqft: $208 low | high Med: $191 On site: 16 low | high Med: 18 | |