New Listing3 bedroom, 3 full bath, and a 2 car garage with 2712 sq. ft. of living area. Light, bright and airy with a spacious open floor plan and a split bedroom arrangement. Tiled floors, stainless appliances, dedicated laundry with washer dryer hook ups, master suite with spa like bathroom - separate tub and walk in shower , dual vanities , and walk in closet with built ins. 4th room is a flex room/media room or would make a great 4th bedroom. Lots of concrete for extra parking or toys and close to the beautiful beaches of Texas.
| MLS # | 483674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Island Escapes | Charlie Knoll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,712 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Coquina Bay |
| Listing VS Median (in Coquina Bay) | |
Price: $564,900 low | high Med: $592,500 sqft: 2,712 low | high Med: 1,827 $ / sqft: $208 low | high Med: $326 On site: 4 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Coquina Bay |
| Listing VS Median (in Coquina Bay) | |
Price: $564,900 low | high Med: $592,500 sqft: 2,712 low | high Med: 1,827 $ / sqft: $208 low | high Med: $326 On site: 4 low | high Med: 41 | |