This beautiful custom-built 3-bedroom, 2.5-bath brick home sits on 1 acre in Choke Canyon Acres near Choke Canyon Lake. This well-maintained property offers an open-concept layout, a spacious patio perfect for entertaining, and a privacy-fenced backyard for added seclusion. Ample parking and storage include a 2-car attached garage with an extended covered carport, plus an additional 2-car garage/storage areaideal for boats, lake gear, or workshop space. An excellent full-time residence or a relaxing weekend retreat near the lake!
| MLS # | 471691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 186 |
| Listing Provided By | Dockery + Associates | Richard Dockery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,718 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Detached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | Choke Canyon Acres Ph 01 |
| Listing VS Median (in Choke Canyon Acres Ph 01) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,718 low | high Med: 1,718 $ / sqft: $207 low | high Med: $207 On site: 186 low | high Med: 186 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | Choke Canyon Acres Ph 01 |
| Listing VS Median (in Choke Canyon Acres Ph 01) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,718 low | high Med: 1,718 $ / sqft: $207 low | high Med: $207 On site: 186 low | high Med: 186 | |