Searching for a prime location for your business investment venture? Central Kingsville's Lot 9 and 10 on East King Street are now available for purchase. This .17-acre property, with dimensions of 50 x 150, presents an exciting opportunity. The lot is cleared and ready for improvement. Currently zoned C2, please do not hesitate go out and take a look or submit your offer today.
| MLS # | 471075 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 250 |
| Listing Provided By | Keller Williams Coastal Bend | Clarissa Mendoza |
| Acreage | 0.17 |
|---|
| Lot Features | Interior Lot, Landscaped, Level |
|---|
| Parking Features | Other |
|---|
| Community Features | Curbs, Gutters, Storm Drains, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Lund Add |
| Listing VS Median (in Lund Add) | |
Price: $35,500 low | high Med: $86,000 On site: 250 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Lund Add |
| Listing VS Median (in Lund Add) | |
Price: $35,500 low | high Med: $86,000 On site: 250 low | high Med: 93 | |