1: Old world charm in this vintage older home. A diamond in the rough on a corner lot. Enjoy your privacy in a football-field size yard complete with work-shop and man cave. Guest or mother in law quarters with 1/2 bath is perfect for someone taking care of a loved one. Hurry schedule your appointment today.
MLS# | 366106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 234 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,655 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.85 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Jim Wells |
City | Premont |
Zip Code | 78375 |
Community Name | Premont Park |
School District | Premont ISD |
Elementary School | Premont |
Middle School | Premont |
High School | Premont |
Listing VS Median (in Premont Park) | |
Price: $189,500 low | high Med: $189,500 SqFt: 1,655 low | high Med: 1,655 $ / SqFt: $115 low | high Med: $115 On Site: 234 low | high Med: 234 Sourced by Back At You |