Commercial Property located on the busiest street in growing Ingleside. The property has been several different businesses over the years and is a great opportunity to start a business in Ingleside. The property can also be divided into two separate businesses as well to bring in rental income.
MLS# | 447488 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 76 |
Listing Provided By | Cass Real Estate | Zachary Lee |
SQ Feet | 1,320 |
---|---|
Story(s) | 1 |
Units | 2 |
Building(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Secoy |
Listing VS Median (in Ingleside Secoy) | |
Price: $160,000 low | high Med: $160,000 SqFt: 1,320 low | high Med: 1,320 $ / SqFt: $121 low | high Med: $121 On Site: 76 low | high Med: 76.000000 |