Investment Deal!!! 3 bed / 2 bath with Livingroom, dining room and den. Master bedroom has full bath. 2 car attached and 1 1/2 car garage detached. Property backs up to West Guth Park with pool in walking distance. AS IS.
MLS# | 357633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 335 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,720 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.37 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Guth Parkside |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (in Guth Parkside) | |
Price: $74,000 low | high Med: $74,000 SqFt: 1,720 low | high Med: 1,720 $ / SqFt: $43 low | high Med: $43 On Site: 335 low | high Med: 335 |