Great owner finance/investment opportunity. Call your favorite realtor and make this one yours.
MLS# | 428314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 385 |
Listing Provided By | 1st Brokerage | Mark Almaguer |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 999 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Broadmoor Park #3 |
Listing VS Median (in Broadmoor Park #3) | |
Price: $87,500 low | high Med: $103,750 SqFt: 999 low | high Med: 1,036 $ / SqFt: $88 low | high Med: $100 On Site: 385 low | high Med: 213.000000 |