Great investment opportunity, being sold as is, 2 bedroom, 1 bathroom, nicely updated house with plenty of space to build and includes a storage shed., view it today!!Check out the virtual tour https://youtu.be/LNjlFYZ1BoA
MLS# | 377140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 84 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Bay View #3 |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Bay View #3) | |
Price: $80,000 low | high Med: $80,000 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $70 low | high Med: $70 On Site: 84 low | high Med: 84 Sourced by Back At You |