Fish from your own backyard. Open floor plan. Watch the sunsets from your patio. Wood burning fireplace. Brand new windows and doors. Lots of outdoor deck, dock, boatlift. Enjoy your inground pool with price fence. Great location to beach and Intracoastal.
MLS# | 377260 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,654 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Water Front | Yes |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Barataria Bay #4 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Barataria Bay #4) | |
Price: $549,900 low | high Med: $551,450 SqFt: 1,654 low | high Med: 2,155 $ / SqFt: $332 low | high Med: $270 On Site: 40 low | high Med: 36.500000 Sourced by Back At You |