Prime Waterfront Lot! Located on a coveted "Fingertip Canal" cul-de-sac. This waterfront lot allows you to build your dream island home! The waterfront location will allow you to enjoy captivating waterviews and gorgeous sunsets from the comfort of your own home! Few canal lots like this are left. Call to find out how this one can be yours today!
MLS# | 327800 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 310 |
Acreage | 0.14 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $211.81 | Min Sale Price: $373,000 | Max Sale Price: $373,000 | Med Sale Price: $373,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $176.58 | Min Sale Price: $60,000 | Max Sale Price: $266,500 | Med Sale Price: $131,200 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $172.66 | Min Sale Price: $109,000 | Max Sale Price: $245,000 | Med Sale Price: $178,000 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $141.69 | Min Sale Price: $274,000 | Max Sale Price: $359,900 | Med Sale Price: $292,500 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $163.37 | Min Sale Price: $40,000 | Max Sale Price: $445,000 | Med Sale Price: $240,825 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $160.77 | Min Sale Price: $85,000 | Max Sale Price: $375,000 | Med Sale Price: $249,900 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $151.85 | Min Sale Price: $62,500 | Max Sale Price: $245,000 | Med Sale Price: $198,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $221.03 | Min Sale Price: $203,000 | Max Sale Price: $300,000 | Med Sale Price: $251,500 |
Date: Apr 2018 | Sales: 22 | Avg $ Per SqFt: $211.5 | Min Sale Price: $92,000 | Max Sale Price: $449,900 | Med Sale Price: $224,250 |
Date: Mar 2018 | Sales: 7 | Avg $ Per SqFt: $157.93 | Min Sale Price: $75,000 | Max Sale Price: $617,500 | Med Sale Price: $317,500 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $159.95 | Min Sale Price: $178,000 | Max Sale Price: $355,000 | Med Sale Price: $220,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $211.81 |
Min Sale Price: | $373,000 |
Max Sale Price: | $373,000 |
Med Sale Price: | $373,000 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $176.58 |
Min Sale Price: | $60,000 |
Max Sale Price: | $266,500 |
Med Sale Price: | $131,200 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $172.66 |
Min Sale Price: | $109,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $178,000 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $141.69 |
Min Sale Price: | $274,000 |
Max Sale Price: | $359,900 |
Med Sale Price: | $292,500 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $163.37 |
Min Sale Price: | $40,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $240,825 |
Jul 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $160.77 |
Min Sale Price: | $85,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $249,900 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.85 |
Min Sale Price: | $62,500 |
Max Sale Price: | $245,000 |
Med Sale Price: | $198,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $221.03 |
Min Sale Price: | $203,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $251,500 |
Apr 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $211.5 |
Min Sale Price: | $92,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $224,250 |
Mar 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $157.93 |
Min Sale Price: | $75,000 |
Max Sale Price: | $617,500 |
Med Sale Price: | $317,500 |
Feb 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $159.95 |
Min Sale Price: | $178,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | TX |
City | CorpusChristi |
Zip Code | 78418 |
Area | Nueces County |
Listing VS Median (in 78418) | |
Price: $229,000 low | high Med: $209,200 58.646288209607% of Average On Site: 310 low | high Med: 21.5 100% of Average |