This Southside home is a 4-3.5 with a large backyard. The neighborhood is lovely and excellent for families and raising your children
MLS # | 454309 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1994 |
Days On Site | 132 |
Listing Provided By | Texas Realty Exchange Group | Glenn Peterson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,878 |
Story(s) | 2 |
Acreage | 0.29 |
Property | 2750 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | The Lakes |
School District | Corpus Christi ISD |
Elementary School | Jones |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in The Lakes) | |
Price: $2,800 low | high Med: $338,500 SqFt: 2,878 low | high Med: 2,486 $ / SqFt: $1 low | high Med: $136 On site: 132 low | high Med: 57.000000 |