5.98 acres of commercial property to build a work shop, storage units, truck or boat storage, what every your heart desires. This prime parcel of land will not last long. Buyer must do their own due diligence for property use.
| MLS # | 484193 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | AGM Real Estate | Alicia Garcia Montemayor |
| Lot Features | Interior Lot |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Taft |
| Zip Code | 78390 |
| Community Name | Taft Algodon |
| Listing VS Median (in Taft Algodon) | |
Price: $142,500 low | high Med: $0 On site: 28 low | high Med: | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Taft |
| Zip Code | 78390 |
| Community Name | Taft Algodon |
| Listing VS Median (in Taft Algodon) | |
Price: $142,500 low | high Med: $0 On site: 28 low | high Med: | |
![]() | $142,500448 Peach StTaft, TX 78390 |