Price Reduced ListingInvestment project right off of Hwy 37!! Currently be rented by the room could easily be transformed to a duplex up and down or a SFD!
| MLS # | 483433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 45 |
| Listing Provided By | Lindsy Clark, Broker | Lindsy Clark |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,962 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Driscoll Village |
| Listing VS Median (in Driscoll Village) | |
Price: $139,000 low | high Med: $50,000 sqft: 1,962 low | high Med: 1,209 $ / sqft: $71 low | high Med: $41 On site: 45 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Driscoll Village |
| Listing VS Median (in Driscoll Village) | |
Price: $139,000 low | high Med: $50,000 sqft: 1,962 low | high Med: 1,209 $ / sqft: $71 low | high Med: $41 On site: 45 low | high Med: 89 | |