This 2-bedroom, 1-bath home features a spacious-feeling backyard with plenty of parking along the side and into the back, plus a large front porch. Conveniently located near schools, the home has a newer water heater and plenty of potential for the right buyer. The property is being sold in its current condition, offering an opportunity to make it your own.
| MLS # | 483058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Coastal Bend | Emily Covington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Seikel |
| Listing VS Median (in Seikel) | |
Price: $62,000 low | high Med: $48,500 sqft: 672 low | high Med: 950 $ / sqft: $92 low | high Med: $60 On site: 53 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Seikel |
| Listing VS Median (in Seikel) | |
Price: $62,000 low | high Med: $48,500 sqft: 672 low | high Med: 950 $ / sqft: $92 low | high Med: $60 On site: 53 low | high Med: 75 | |