Stop scrolling stop scrolling!!! Your 3 bedroom 1 bath home is ready for you!! This cute and cozy 3 bedroom 1 bath home has been remodeled and updated. Tile flooring throughout, granite kitchen countertops, and tiled shower surround include some of the recent updates. All underground plumbing has been replaced as well. Come on by to tour your new home.
| MLS # | 484556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 17 |
| Listing Provided By | ValTex Realty | Joe Monceballez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $159,000 low | high Med: $120,000 sqft: 984 low | high Med: 1,878 $ / sqft: $162 low | high Med: $64 On site: 17 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $159,000 low | high Med: $120,000 sqft: 984 low | high Med: 1,878 $ / sqft: $162 low | high Med: $64 On site: 17 low | high Med: 51 | |