Check out this nice 3 bedroom 2 full bath with a 2 car garage home. As soon as you walk in you'll notice how well kept it is. The bedrooms are very spacious. Master bedroom has its own full restroom. High Ceiling in the Master bedroom. The layout of the home flows smooth. The back yard has a storage shed. Comfortable sized backyard. You'll enjoy the get togethers. Home does need some TLC. Its a must see. Seller is motivated. More pictures to come. Set your appointment up today. Call now.
| MLS # | 484176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 28 |
| Listing Provided By | Prime Real Estate | Robert Madrigal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Landscaped, Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Front Entry, Garage, On Street |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont |
| Listing VS Median (in Crestmont) | |
Price: $190,000 low | high Med: $1,925 sqft: 1,330 low | high Med: 1,534 $ / sqft: $143 low | high Med: $1 On site: 28 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont |
| Listing VS Median (in Crestmont) | |
Price: $190,000 low | high Med: $1,925 sqft: 1,330 low | high Med: 1,534 $ / sqft: $143 low | high Med: $1 On site: 28 low | high Med: 81 | |