Exceptional opportunity in the South Fork community! Discover this charming townhome that includes 2 bedrooms and 1 and a half baths. The property boasts a spacious living area adorned with impressive high ceilings, a wood-burning fireplace, and plenty of natural light. The kitchen is equipped with granite countertops, generous cabinetry, and stainless-steel appliances. On the upper level, two well-proportioned bedrooms share a practical Jack-and-Jill bathroom. Take pleasure in a private courtyard/patio and a 2-car garage. You can rest easy regarding fluctuating water bills, as the $319 monthly HOA fee encompasses water, sewer, trash, yard maintenance, building insurance, and exterior upkeep. Ideally situated near hospitals, schools, parks, shopping, dining, and more. Enjoy easy access to Rodd Field Road and SPID. Arrange your private tour today!
| MLS # | 480350 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $319 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 100 |
| Listing Provided By | Christi Properties | Cori Diaz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork |
| Listing VS Median (in South Fork) | |
Price: $172,000 low | high Med: $127,000 sqft: 1,224 low | high Med: 1,027 $ / sqft: $141 low | high Med: $124 On site: 100 low | high Med: 124 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork |
| Listing VS Median (in South Fork) | |
Price: $172,000 low | high Med: $127,000 sqft: 1,224 low | high Med: 1,027 $ / sqft: $141 low | high Med: $124 On site: 100 low | high Med: 124 | |