New ListingFenced ~0.25-acre lot on Lake Corpus Christi with utilities in place, existing concrete, and a storage shed. Ready for a new build, RV, or weekend retreat. Enjoy fishing, boating, and lake sunsets. Don't miss it!
| MLS # | 484992 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Phillips & Associates Realty | Jordan Huber |
| SQ Feet | 195 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| State | TX |
|---|---|
| County | San Patricio |
| City | Mathis |
| Zip Code | 78368 |
| Community Name | Sma N Lakeshore Gardens |
| Listing VS Median (in Sma N Lakeshore Gardens) | |
Price: $60,000 low | high Med: $167,450 sqft: 195 low | high Med: 618 $ / sqft: $308 low | high Med: $286 On site: 5 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Mathis |
| Zip Code | 78368 |
| Community Name | Sma N Lakeshore Gardens |
| Listing VS Median (in Sma N Lakeshore Gardens) | |
Price: $60,000 low | high Med: $167,450 sqft: 195 low | high Med: 618 $ / sqft: $308 low | high Med: $286 On site: 5 low | high Med: 42.5 | |