Charming 3 bedroom, 2 bath home. Pier & beam construction with an open kitchen/dining concept. Includes a cozy den and a large back yard. Sellers selling "as is". Perfect for modifying to fit your wants and goals.
| MLS # | 484831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 15 |
| Listing Provided By | DosyDoe Realty | Melda Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Front Entry, On Street |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | KOEHLER |
| Listing VS Median (in KOEHLER) | |
Price: $45,000 low | high Med: $45,000 sqft: 1,311 low | high Med: 1,311 $ / sqft: $34 low | high Med: $34 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | KOEHLER |
| Listing VS Median (in KOEHLER) | |
Price: $45,000 low | high Med: $45,000 sqft: 1,311 low | high Med: 1,311 $ / sqft: $34 low | high Med: $34 On site: 15 low | high Med: 15 | |