Price Reduced Listing3 bedroom, 2 bath home with 2 living areas, 2 car garage, covered patio and fenced backyard.
| MLS # | 475041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 213 |
| Listing Provided By | Graham & Co Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,819 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Community Name | Estrada Heights |
| Listing VS Median (in Estrada Heights) | |
Price: $156,900 low | high Med: $156,900 sqft: 1,819 low | high Med: 1,819 $ / sqft: $86 low | high Med: $86 On site: 213 low | high Med: 213 | |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Community Name | Estrada Heights |
| Listing VS Median (in Estrada Heights) | |
Price: $156,900 low | high Med: $156,900 sqft: 1,819 low | high Med: 1,819 $ / sqft: $86 low | high Med: $86 On site: 213 low | high Med: 213 | |