Welcome to 460 Palmetto! This spacious 3-bedroom, 2-bath home offers approximately 1,750 square feet of comfortable living space in an established Corpus Christi neighborhood. Conveniently located near Ocean Drive, Texas A&M University-Corpus Christi, Naval Air Station Corpus Christi, shopping, dining, and local amenities. Inside, you'll find a functional floor plan with generous living spaces and plenty of room to make yourself at home. The spacious backyard provides room to relax, entertain, or enjoy the outdoors. Whether you're relocating to Corpus Christi, looking for convenient access to the university or naval base, or simply searching for a place to call home, 460 Palmetto offers space, location, and convenience.
| MLS # | 485054 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Coastal Bend | Amy Curry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Ocean Terrace |
| Listing VS Median (in Ocean Terrace) | |
Price: $2,000 low | high Med: $101,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $1 low | high Med: $58 On site: 8 low | high Med: 123.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Ocean Terrace |
| Listing VS Median (in Ocean Terrace) | |
Price: $2,000 low | high Med: $101,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $1 low | high Med: $58 On site: 8 low | high Med: 123.5 | |